Main event / Middleweight / 3 rounds scheduled
Michael Bisping vs Yoshihiro Akiyama
Decision (Unanimous) Round 3 · 5:00 Referee Marc Goddard
The cards
| Judge | Michael Bisping | Yoshihiro Akiyama |
|---|---|---|
| Doug Crosby | 30 | 27 |
| Chris Lee | 30 | 27 |
| Andy Roberts | 30 | 27 |
Totals for the bout. No source on file publishes a round-by-round card.
- Opening line
- --
- Closing line
- --
- Implied favourite
- --
- Status
- No odds have been ingested. Nothing here is estimated.
Records count only bouts before this one. Opponent styles are career-aggregate and may draw on later fights.
Colour marks which fighter is which. Corner assignment is not in the corpus.
Round by round
Pick a round to redraw every measure for it, or read the bout total.
Michael Bisping Yoshihiro Akiyama
Bout totals
The full sheet
Every measure the corpus holds for this bout, per round, per corner.
| Round | Corner | Sig. | Total | Head | Body | Leg | Dist. | Clinch | Ground | TD | KD | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Michael Bisping | 23/70 | 24/71 | 14/61 | 2/2 | 7/7 | 22/68 | 1/2 | 0/0 | 0/4 | 0 | 0:02 |
| Yoshihiro Akiyama | 14/42 | 14/42 | 6/31 | 1/2 | 7/9 | 14/42 | 0/0 | 0/0 | 0/0 | 0 | 0:00 | |
| R2 | Michael Bisping | 35/86 | 35/86 | 24/71 | 4/7 | 7/8 | 34/84 | 1/2 | 0/0 | 0/1 | 0 | 0:00 |
| Yoshihiro Akiyama | 22/62 | 22/62 | 18/56 | 3/4 | 1/2 | 22/61 | 0/1 | 0/0 | 0/1 | 0 | 0:00 | |
| R3 | Michael Bisping | 60/111 | 60/111 | 51/100 | 5/6 | 4/5 | 59/109 | 1/2 | 0/0 | 0/0 | 0 | 0:00 |
| Yoshihiro Akiyama | 14/73 | 14/73 | 11/70 | 3/3 | 0/0 | 13/70 | 1/3 | 0/0 | 0/0 | 0 | 0:00 |
Who said so
Every field on this page is a claim made by a source, kept with the source attached. A lower rank is a source trusted further.
| Field | Value | Source | Rank | Status |
|---|---|---|---|---|
| Is title fight | No | UFCStats relational (Kaggle) | 12 | Canonical |
| Is title fight | No | UFCStats via Kaggle | 15 | Agrees |
| Referee | Marc Goddard | UFCStats relational (Kaggle) | 12 | Canonical |
| Referee | Marc Goddard | UFCStats via Kaggle | 15 | Agrees |
| Result detail | Doug Crosby 27 - 30. Chris Lee 27 - 30. Andy Roberts 27 - 30. | UFCStats relational (Kaggle) | 12 | Canonical |
| Result detail | Doug Crosby 27 - 30. Chris Lee 27 - 30. Andy Roberts 27 - 30. | UFCStats via Kaggle | 15 | Agrees |
| Result end round | 3 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end round | 3 | UFCStats via Kaggle | 15 | Agrees |
| Result end time seconds | 5:00 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end time seconds | 5:00 | UFCStats via Kaggle | 15 | Agrees |
| Result method | Decision - Unanimous | UFCStats relational (Kaggle) | 12 | Canonical |
| Result method | Decision - Unanimous | UFCStats via Kaggle | 15 | Agrees |
| Scheduled rounds | 3 | UFCStats relational (Kaggle) | 12 | Canonical |
| Scheduled rounds | 3 | UFCStats via Kaggle | 15 | Agrees |
| Weight class | Middleweight | UFCStats relational (Kaggle) | 12 | Canonical |
| Weight class | Middleweight | UFCStats via Kaggle | 15 | Agrees |
Photographs on this page
- Michael Bisping - The original uploader was East718 at English Wikipedia., CC BY 2.0, via Wikimedia Commons. Cropped.
- Yoshihiro Akiyama - Pabian, CC BY-SA 4.0, via Wikimedia Commons. Cropped.